Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
*You can scroll horizontally
| FY2025 Results | FY2026 Forecast | Year-on-Year | |
|---|---|---|---|
| Operating Revenues | ¥14,409.1B | ¥15,060.0B | +¥650.9B |
| Operating Profit | ¥1,706.2B | ¥1,710.0B | +¥3.8B |
| Profit(1) | ¥1,037.0B | ¥980.0B | (¥57.0B) |
| EBITDA(2) | ¥3,423.3B | ¥3,430.0B | +¥6.7B |
| Earnings per Share | ¥12.6 | ¥12.1 | - |
(1) Profit presented above represents the profit attributable to NTT, excluding noncontrolling interests.
(2) EBITDA, and the depreciation and amortization included in its calculation, excludes all depreciation and amortization related to right-of-use assets.
*You can scroll horizontally
| Operating Revenues | Operating Profit | |||
|---|---|---|---|---|
| Year-on-Year | Year-on-Year | |||
| Integrated ICT Business Segment | ¥6,821.0B | +¥362.9B | ¥943.0B | +¥0.9B |
| Global Solutions Business Segment | ¥5,190.0B | +¥185.4B | ¥470.0B | (¥18.2B) |
| Regional Communications Business Segment | ¥3,213.0B | +¥2.8B | ¥314.0B | +¥6.6B |
| Others(Real Estate, Energy and Others) | ¥1,920.0B | +¥167.4B | ¥19.0B | +¥20.6B |
* Figures for each segment include inter-segment transactions.
*You can scroll horizontally
| FY2025 Results | FY2026 Forecast | Year-on-Year | |
|---|---|---|---|
| Operating Revenues | ¥1,155.7B | ¥1,025.0B | (¥130.7B) |
| Operating Income | ¥977.1B | ¥851.0B | (¥126.1B) |
| Ordinary Income | ¥901.4B | ¥748.0B | (¥153.4B) |
| Net Income | ¥921.9B | ¥783.0B | (¥138.9B) |
| Earnings per Share | ¥11.21 | ¥9.60 | - |
- TSE Prime : 9432
Last -
Change -
WEB media that thinks about the future with NTT