Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
February 18, 2026
NTT, Inc.
NTT, Inc. hereby announces as below the results and conclusion of repurchases of shares of its common stock conducted pursuant to Article 156 of the Companies Act of Japan, as applied pursuant to Paragraph 3, Article 165 of the Companies Act. This concludes NTT's repurchase of its common stock authorized by the Board of Directors' meeting held on May 9, 2025.
| 1. Class of shares repurchased: | Common stock |
|---|---|
| 2. Total number of shares repurchased: | 141,976,200 shares |
| 3. Aggregate repurchased amount: | 21,870,812,180 yen |
| 4. Period for repurchases: | February 2, 2026 to February 17, 2026 |
| 5. Method of repurchase: | Acquisitions on the Tokyo Stock Exchange |
| (1) Class of shares to be repurchased: | Common stock |
|---|---|
| (2) Total number of shares to be repurchased: | Up to 1.5 billion shares (Ratio to the number of outstanding shares (excluding treasury stock): 1.81%) |
| (3) Aggregate repurchase amount: | Up to 200 billion yen |
| (4) Period for repurchases: | May 12, 2025 to March 31, 2026 |
| (1) Total number of shares repurchased: | 1,286,161,500 shares |
|---|---|
| (2) Aggregate repurchased amount: | 199,999,991,590 yen |
For further inquiries, please contact
FUJII
Investor Relations Office
Finance and Accounting Department
NTT, Inc.
Contact us by email:
https://group.ntt/en/ir/contact/
Information is current as of the date of issue of the individual press release.
Please be advised that information may be outdated after that point.
WEB media that thinks about the future with NTT