Please select the date.

/ /

Share price-Daily
Open High Low Closing Price Adj Close*
2026/08/06 150.2 154.5 149.9 154.5 154.5
2026/08/07 154.8 159.3 154 158.5 158.5
2026/08/10 157.9 159.9 157 159.9 159.9
2026/08/12 160 160.5 158.3 158.4 158.4
2026/08/13 159.8 160.7 159 160.5 160.5
2026/08/14 160 162.7 159.4 162.7 162.7
2026/08/17 163 163.3 161.1 161.5 161.5
2026/08/18 160 161 158.8 160.4 160.4
2026/08/19 161.4 161.6 158.9 159.4 159.4
2026/08/20 161.5 162.8 160.5 161.4 161.4
2026/08/21 162 166.2 161.7 166.1 166.1
2026/08/24 166.5 167.4 164.9 166.5 166.5
2026/08/25 167.4 169.4 167.2 169.2 169.2
2026/08/26 168.7 170 168.2 169.6 169.6
2026/08/27 169.2 169.5 167.4 168.2 168.2
2026/08/31 170 173 169.9 172.5 172.5
2026/09/01 172.7 175.6 171.7 175.6 175.6
2026/09/02 175.1 175.8 173.7 175.2 175.2
2026/09/03 175 176 172.5 173.2 173.2
2026/09/04 173.2 173.5 171.6 172.6 172.6
2026/09/07 172.6 172.7 168.3 168.8 168.8
2026/09/08 168 172.4 167.4 172 172.0
2026/09/09 170 173.3 169.5 172.2 172.2
2026/09/10 172.8 175.5 171.3 175.2 175.2
2026/09/11 174 176.4 173.9 175.7 175.7
2026/09/14 176.1 178.9 176 178.3 178.3
2026/09/15 178.4 179.3 176.5 178.1 178.1
2026/09/16 177.8 179.1 176.2 177.1 177.1
2026/09/17 177.2 180 177.2 180 180.0
2026/09/18 180 180.1 176.2 177.3 177.3
  • *Close price adjusted for splits
Notes:
  • 1.Stocks held by shareholders were split at a ratio of 1 to 1.02 with an effective date of November 24, 1995.
  • 2.Stocks held by shareholders were split at a ratio of 1 to 100 with an effective date of January 4, 2009.
  • 3.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of July 1, 2015.
  • 4.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of January 1, 2020.
  • 5.Stocks held by shareholders were split at a ratio of 1 to 25 with an effective date of July 1, 2023.
  • 6.NTT in no way guarantees the accuracy, up-to-dateness, continuity, or quality of any information provided on this Web site, and accepts no responsibility for any damage or loss arising from the falsification of data by third parties, data downloads, etc., irrespective of the reason therefore.
  • 7.Neither the company nor its information providers shall accept any responsibility for any loss or damage incurred as a result of any errors in such information or information on this Web site or from any interruptions or delays in transmission.